Index of /files
Name Last modified Size Description
Parent Directory -
Cycle1-Executive-Sum..> 2019-06-26 07:46 174K
Cycle1-Executive-Sum..> 2019-06-26 07:46 172K
UNCAC-Coalition-News..> 2019-06-26 07:47 386K
Transparency-Interna..> 2019-06-26 07:47 473K
Civil-Society-and-Pr..> 2019-06-26 07:47 64K
Cycle1-Executive-Sum..> 2019-06-26 07:47 171K
Gillian-IRG-Presenta..> 2019-06-26 07:47 101K
Cycle1-Executive-Sum..> 2019-06-26 07:47 242K
Briefing-Note-Asset-..> 2019-06-26 07:47 410K
Cycle1-Self-Assessme..> 2019-06-26 07:48 2.4M
Application-Form-Lat..> 2019-06-26 07:48 89K
Cycle1-Executive-Sum..> 2019-06-26 07:48 52K
Cycle1-Country-Repor..> 2019-06-26 07:48 3.0M
Review-Schedule-ES.pdf 2019-06-26 07:48 44K
Cycle1-Executive-Sum..> 2019-06-26 07:48 239K
UNCAC-SEE-Region-New..> 2019-06-26 07:48 859K
Cycle1-Country-Repor..> 2019-06-26 07:49 2.5M
Adetokunbo-Mumuni-20..> 2019-06-26 07:49 75K
Cycle1-Country-Repor..> 2019-06-26 07:49 2.3M
cosp6-azerbaijan-rev..> 2019-06-26 07:49 112K
Cycle1-Executive-Sum..> 2019-06-26 07:49 181K
Gladwell-Otieno-2015..> 2019-06-26 07:49 66K
Cycle1-Executive-Sum..> 2019-06-26 07:49 253K
Cycle1-Executive-Sum..> 2019-06-26 07:49 235K
COSP6-Plenary-Statem..> 2019-06-26 07:49 131K
NGO-Briefing-session..> 2019-06-26 07:50 420K
open-letter-to-g20-l..> 2019-06-26 07:50 244K
Executive-Summary-Ba..> 2019-06-26 07:50 266K
Rose-Gill-Hearn-2015..> 2019-06-26 07:50 1.4M
cosp6-brazil-rev1.pdf 2019-06-26 07:50 122K
Cycle1-Executive-Sum..> 2019-06-26 07:50 301K
Cycle1-Executive-Sum..> 2019-06-26 07:50 169K
UNCAC-Coalition-stat..> 2019-06-26 07:50 78K
Cycle1-Executive-Sum..> 2019-06-26 07:50 193K
Cycle1-Self-Assessme..> 2019-06-26 07:51 5.1M
Cycle1-Country-Repor..> 2019-06-26 07:52 5.2M
Cycle1-Country-Repor..> 2019-06-26 07:53 3.4M
Cycle1-Self-Assessme..> 2019-06-26 07:53 2.7M
Cycle1-Executive-Sum..> 2019-06-26 07:53 171K
Cycle1-Country-Repor..> 2019-06-26 07:54 3.1M
fifth-cosp-final-pre..> 2019-06-26 07:54 269K
UNCAC-Review-Transpa..> 2019-06-26 07:54 305K
UNCAC-Coalition-stat..> 2019-06-26 07:54 99K
repatriation-agreeme..> 2019-06-26 07:54 2.2M
Cycle1-Country-Repor..> 2019-06-26 07:55 2.6M
Cycle1-Country-Repor..> 2019-06-26 07:55 3.8M
Cycle1-Executive-Sum..> 2019-06-26 07:55 208K
Transparency-Interna..> 2019-06-26 07:55 205K
Coalition-Flyer-Arab..> 2019-06-26 07:55 384K
cosp6-azerbaijan-rev..> 2019-06-26 07:55 114K
Cycle1-Executive-Sum..> 2019-06-26 07:55 281K
open-letter-to-g20-l..> 2019-06-26 07:55 64K
IRG-NGO-Briefing-201..> 2019-06-26 07:55 86K
TI-Recommendations-f..> 2019-06-26 07:56 484K
IRG-Ghana-Integrity-..> 2019-06-26 07:56 67K
UNCAC-SEE-Region-New..> 2019-06-26 07:56 636K
UNCAC-CHAPTER-V-Asse..> 2019-06-26 07:56 555K
Cycle1-Executive-Sum..> 2019-06-26 07:56 170K
cosp6-brazil-rev2.pdf 2019-06-26 07:56 123K
UNCAC-Coalition-Stat..> 2019-06-26 07:56 344K
ASEAN-Events-2018.pdf 2019-06-26 07:56 537K
UNCAC-Coalition-Stat..> 2019-06-26 07:56 123K
Cycle1-Executive-Sum..> 2019-06-26 07:56 226K
Cycle1-Executive-Sum..> 2019-06-26 07:56 170K
Cycle1-Executive-Sum..> 2019-06-26 07:56 220K
Cycle1-Executive-Sum..> 2019-06-26 07:56 284K
Coalition-Statement-..> 2019-06-26 07:56 129K
Cycle1-Executive-Sum..> 2019-06-26 07:56 238K
Cycle1-Executive-Sum..> 2019-06-26 07:56 304K
Cycle1-Executive-Sum..> 2019-06-26 07:56 234K
IRG-TI-Malaysia-Stat..> 2019-06-26 07:56 53K
uncac-press-release-..> 2019-06-26 07:57 298K
Cycle1-Executive-Sum..> 2019-06-26 07:57 433K
Cycle1-Executive-Sum..> 2019-06-26 07:57 175K
UNCAC-Coalition-Stat..> 2019-06-26 07:57 251K
Cycle1-Country-Repor..> 2019-06-26 07:57 2.5M
UNCAC-Coalition-Brie..> 2019-06-26 07:57 79K
Cycle1-Self-Assessme..> 2019-06-26 07:58 1.9M
UNCAC-Coalition-News..> 2019-06-26 07:58 811K
RECAAD-Cameroon-Stat..> 2019-06-26 07:58 61K
GFAR-Statement.pdf 2019-06-26 07:58 119K
Cycle1-Country-Repor..> 2019-06-26 07:59 1.6M
Cycle1-Executive-Sum..> 2019-06-26 07:59 177K
8th-IRG-Presentation..> 2019-06-26 07:59 2.4M
Cycle1-Executive-Sum..> 2019-06-26 07:59 229K
Cycle1-Executive-Sum..> 2019-06-26 07:59 154K
TI-Turkey.pdf 2019-06-26 07:59 399K
UNCAC-Coalition-Stat..> 2019-06-26 07:59 112K
Cycle1-Executive-Sum..> 2019-06-26 07:59 174K
Cycle1-Executive-Sum..> 2019-06-26 07:59 171K
Cycle1-Executive-Sum..> 2019-06-26 07:59 178K
Bulletin-Protection-..> 2019-06-26 07:59 244K
COSP7-Christine-Clou..> 2019-06-26 07:59 359K
Cycle1-Executive-Sum..> 2019-06-26 07:59 176K
Cycle1-Country-Repor..> 2019-06-26 08:00 2.0M
Cycle1-Executive-Sum..> 2019-06-26 08:00 172K
Cycle1-Executive-Sum..> 2019-06-26 08:00 171K
Cycle1-Executive-Sum..> 2019-06-26 08:00 168K
Cycle1-Country-Repor..> 2019-06-26 08:01 1.7M
Cycle1-Executive-Sum..> 2019-06-26 08:01 233K
Cycle1-Executive-Sum..> 2019-06-26 08:01 402K
victims-of-corruptio..> 2019-06-26 08:01 71K
TI-Statement-IRG-201..> 2019-06-26 08:01 72K
Cycle1-Country-Repor..> 2019-06-26 08:01 2.4M
Cycle1-Executive-Sum..> 2019-06-26 08:02 235K
Cycle1-Executive-Sum..> 2019-06-26 08:02 174K
Cycle1-Executive-Sum..> 2019-06-26 08:02 208K
Cycle1-Executive-Sum..> 2019-06-26 08:02 176K
Cycle1-Executive-Sum..> 2019-06-26 08:02 186K
UNCAC-Coalition-Lett..> 2019-06-26 08:02 242K
UNCAC-Coalition-Stat..> 2019-06-26 08:02 119K
Cycle1-Executive-Sum..> 2019-06-26 08:02 266K
Coalition-Chair-Stat..> 2019-06-26 08:02 73K
IRG-I-WATCH-Statemen..> 2019-06-26 08:02 120K
Cycle1-Country-Repor..> 2019-06-26 08:04 7.6M
Cycle1-Executive-Sum..> 2019-06-26 08:04 236K
Formulario-de-Solici..> 2019-06-26 08:04 89K
IRG-TI-Statement.pdf 2019-06-26 08:04 189K
UNCAC-Coalition-Stat..> 2019-06-26 08:04 301K
UNCAC-IRG-Ruda.pptx 2019-06-26 08:04 1.1M
Cycle1-Executive-Sum..> 2019-06-26 08:04 302K
Cycle1-Executive-Sum..> 2019-06-26 08:04 168K
Asset-Recovery-Sri-L..> 2019-06-26 08:04 299K
Cycle1-Executive-Sum..> 2019-06-26 08:04 240K
Cycle1-Self-Assessme..> 2019-06-26 08:06 3.1M
UNCAC-Coalition-Stat..> 2019-06-26 08:06 337K
UNCAC-Coalition-lett..> 2019-06-26 08:06 472K
Press-Release-Mubara..> 2019-06-26 08:06 175K
Coalition-Statement-..> 2019-06-26 08:06 905K
UNCAC-Review-Transpa..> 2019-06-26 08:06 305K
Cycle1-Country-Repor..> 2019-06-26 08:07 7.7M
Cycle1-Executive-Sum..> 2019-06-26 08:07 174K
Cycle1-Executive-Sum..> 2019-06-26 08:07 285K
Cycle1-Executive-Sum..> 2019-06-26 08:07 173K
Cycle1-Country-Repor..> 2019-06-26 08:07 1.7M
Cycle1-Executive-Sum..> 2019-06-26 08:07 173K
UNCAC-Coalition-Lett..> 2019-06-26 08:07 115K
Cycle1-Country-Repor..> 2019-06-26 08:08 1.4M
Cycle1-Self-Assessme..> 2019-06-26 08:09 4.3M
Cycle1-Executive-Sum..> 2019-06-26 08:09 325K
Coalition-Flyer-ES.pdf 2019-06-26 08:09 190K
Cycle1-Country-Repor..> 2019-06-26 08:10 2.1M
Cycle1-Executive-Sum..> 2019-06-26 08:10 235K
Asset-Recovery-Niger..> 2019-06-26 08:10 819K
Cycle1-Self-Assessme..> 2019-06-26 08:10 3.0M
NGO-Briefing-Day-Bro..> 2019-06-26 08:11 1.0M
UNCAC-Coalition-News..> 2019-06-26 08:11 1.0M
Asset-Recovery-Tunis..> 2019-06-26 08:11 122K
review-process-civil..> 2019-06-26 08:11 452K
Cycle1-Executive-Sum..> 2019-06-26 08:12 410K
8th-IRG-Statement-Gi..> 2019-06-26 08:12 442K
Cycle1-Executive-Sum..> 2019-06-26 08:12 229K
Cycle1-Executive-Sum..> 2019-06-26 08:12 237K
Cycle1-Executive-Sum..> 2019-06-26 08:12 78K
UNCAC-Coalition-Lett..> 2019-06-26 08:13 127K
Cycle1-Executive-Sum..> 2019-06-26 08:13 172K
Cycle1-Executive-Sum..> 2019-06-26 08:13 172K
Cycle1-Executive-Sum..> 2019-06-26 08:13 177K
UNCAC-Coalition-News..> 2019-06-26 08:13 957K
UNCAC-Coalition-Asse..> 2019-06-26 08:13 454K
Factsheet-Africa-Pla..> 2019-06-26 08:13 67K
8th-IRG-Presentation..> 2019-06-26 08:13 285K
UNCAC-SEE-Region-New..> 2019-06-26 08:14 746K
Cycle1-Executive-Sum..> 2019-06-26 08:14 231K
Cycle1-Executive-Sum..> 2019-06-26 08:14 295K
Cycle2-Self-Assessme..> 2019-06-26 08:15 3.4M
Cycle1-Country-Repor..> 2019-06-26 08:16 2.8M
UNCAC-Coalition-Stat..> 2019-06-26 08:16 111K
Cycle1-Country-Repor..> 2019-06-26 08:16 4.3M
Cycle1-Executive-Sum..> 2019-06-26 08:16 180K
NGO-Briefing-Agenda-..> 2019-06-26 08:16 97K
Cycle1-Executive-Sum..> 2019-06-26 08:16 236K
Cycle1-Executive-Sum..> 2019-06-26 08:16 235K
Cycle1-Executive-Sum..> 2019-06-26 08:16 173K
UNCAC-Coalition-IRG-..> 2019-06-26 08:16 583K
Asset-Recovery-Ukrai..> 2019-06-26 08:16 331K
uncac-progress-repor..> 2019-06-26 08:17 1.4M
Cycle1-Self-Assessme..> 2019-06-26 08:17 1.6M
UNCAC-Coalition-Maki..> 2019-06-26 08:17 440K
Monitor-Newsletter-1..> 2019-06-26 08:18 1.0M
Cycle1-Executive-Sum..> 2019-06-26 08:18 181K
UNCAC-Coalition-Gene..> 2019-06-26 08:19 3.2M
Alice-Gartland-Open-..> 2019-06-26 08:19 4.2M
UNCAC-Letter-to-IRG-..> 2019-06-26 08:20 110K
UNCAC-Guide-Anti-cor..> 2019-06-26 08:20 2.0M
uncac-right-to-know-..> 2019-06-26 08:20 286K
Cycle1-Executive-Sum..> 2019-06-26 08:20 174K
UNCAC-Coalition-News..> 2019-06-26 08:20 550K
Cycle1-Executive-Sum..> 2019-06-26 08:20 237K
UNCAC-Coalition-News..> 2019-06-26 08:20 316K
Cycle1-Executive-Sum..> 2019-06-26 08:20 225K
UNODC-Invitation.pdf 2019-06-26 08:20 75K
UNCAC-Coalition-Stat..> 2019-06-26 08:20 95K
Cycle1-Executive-Sum..> 2019-06-26 08:20 208K
Maud-Perdrielle-Vais..> 2019-06-26 08:20 64K
Christine-Clough-201..> 2019-06-26 08:20 440K
CSO-Letter-to-OECD.pdf 2019-06-26 08:20 541K
COSP6-Plenary-Statem..> 2019-06-26 08:20 441K
NGO-Briefing-Agenda-..> 2019-06-26 08:20 86K
Briefing-Note-Access..> 2019-06-26 08:20 394K
UNCAC-Coalition-Lett..> 2019-06-26 08:21 120K
Cycle1-Executive-Sum..> 2019-06-26 08:21 232K
UNCAC-Review-Transpa..> 2019-06-26 08:21 299K
TI-Submission-on-Gra..> 2019-06-26 08:21 521K
UNCAC-Coalition-Cons..> 2019-06-26 08:21 114K
fifth-cosp-final-pre..> 2019-06-26 08:21 422K
COSP6-Plenary-Statem..> 2019-06-26 08:21 442K
Monitor-Newsletter-2..> 2019-06-26 08:21 764K
Cycle1-Country-Repor..> 2019-06-26 08:21 968K
Cycle1-Executive-Sum..> 2019-06-26 08:22 240K
COSP6-Plenary-Statem..> 2019-06-26 08:22 441K
Cycle1-Executive-Sum..> 2019-06-26 08:22 168K
Cycle2-Country-Repor..> 2019-06-26 08:22 2.2M
Implementation-Revie..> 2019-06-26 08:22 62K
TI-Statement-IRG7-Ma..> 2019-06-26 08:22 177K
Asset-Recovery-UK-Fu..> 2019-06-26 08:22 2.2M
COSP7-Maud-Perdriel-..> 2019-06-26 08:23 281K
8th-IRG-Presentation..> 2019-06-26 08:23 417K
UNCAC-Coalition-News..> 2019-06-26 08:23 564K
NGO-Briefing-Agenda-..> 2019-06-26 08:23 92K
Cycle1-Executive-Sum..> 2019-06-26 08:23 296K
Asset-Recovery-Press..> 2019-06-26 08:23 220K
Civil-Society-Statem..> 2019-06-26 08:23 112K
UNCAC-Coalition-Gene..> 2019-06-26 08:23 414K
Cycle1-Executive-Sum..> 2019-06-26 08:23 458K
cosp6-russia-rev2.pdf 2019-06-26 08:23 118K
Civil-Society-Guide-..> 2019-06-26 08:23 551K
Cycle1-Executive-Sum..> 2019-06-26 08:24 233K
Akaash-Maharaj-2015-..> 2019-06-26 08:24 1.8M
Cycle1-Executive-Sum..> 2019-06-26 08:24 554K
Cycle1-Executive-Sum..> 2019-06-26 08:24 329K
Cycle1-Executive-Sum..> 2019-06-26 08:24 192K
UNCAC-Coalition-IRM-..> 2019-06-26 08:24 90K
Cycle1-Executive-Sum..> 2019-06-26 08:24 175K
Cycle1-Executive-Sum..> 2019-06-26 08:24 240K
Cycle1-Executive-Sum..> 2019-06-26 08:24 190K
UNCAC-Coalition-Stat..> 2019-06-26 08:24 126K
Cycle1-Executive-Sum..> 2019-06-26 08:24 171K
Cycle1-Country-Repor..> 2019-06-26 08:25 968K
Cycle1-Executive-Sum..> 2019-06-26 08:25 236K
Cycle1-Country-Repor..> 2019-06-26 08:26 6.6M
Agenda-for-IRG Brief..> 2019-06-26 08:26 103K
Cycle1-Executive-Sum..> 2019-06-26 08:26 202K
Cycle1-Country-Repor..> 2019-06-26 08:26 2.9M
Cycle1-Executive-Sum..> 2019-06-26 08:26 185K
UNCAC-Coalition-Lett..> 2019-06-26 08:26 87K
Cycle1-Executive-Sum..> 2019-06-26 08:26 503K
TI-Turkey-Statement-..> 2019-06-26 08:27 55K
COSP6-Plenary-Statem..> 2019-06-26 08:27 267K
Cycle1-Executive-Sum..> 2019-06-26 08:27 175K
UNCAC-Coalition-News..> 2019-06-26 08:27 473K
Factsheet-SEE-Platfo..> 2019-06-26 08:27 77K
TI-Civil-Society-Par..> 2019-06-26 08:27 579K
Letter-to-AFAR-Arabi..> 2019-06-26 08:27 320K
Press-Release-Mubara..> 2019-06-26 08:28 168K
cosp6-russia-rev1.pdf 2019-06-26 08:28 116K
Letter-to-AFAR-Engli..> 2019-06-26 08:28 412K
Cycle1-Executive-Sum..> 2019-06-26 08:28 276K
Cycle1-Executive-Sum..> 2019-06-26 08:28 237K
Press-Release-AFAR-F..> 2019-06-26 08:28 219K
Recommendations-Fast..> 2019-06-26 08:28 47K
Cycle1-Country-Repor..> 2019-06-26 08:28 4.2M
UNCAC-Coalition-9-De..> 2019-06-26 08:28 307K
UNCAC-Speaking-Point..> 2019-06-26 08:28 120K
rules-of-procedure.pdf 2019-06-26 08:28 100K
Cycle1-Executive-Sum..> 2019-06-26 08:28 234K
uncac-coalition-pres..> 2019-06-26 08:29 160K
Coalition-Flyer-EN.pdf 2019-06-26 08:29 172K
Cycle1-Country-Repor..> 2019-06-26 08:29 2.2M
8th-IRG-Statement-Ma..> 2019-06-26 08:29 406K
Cycle1-Executive-Sum..> 2019-06-26 08:29 131K
Press-Release-AFAR-E..> 2019-06-26 08:29 214K
Coalition-Statement-..> 2019-06-26 08:29 85K
Cycle1-Executive-Sum..> 2019-06-26 08:29 272K
Cycle1-Executive-Sum..> 2019-06-26 08:29 168K
Cycle1-Executive-Sum..> 2019-06-26 08:29 236K
UNCAC-Review-Transpa..> 2019-06-26 08:29 597K
Cycle1-Executive-Sum..> 2019-06-26 08:29 242K
Cycle1-Executive-Sum..> 2019-06-26 08:30 272K
vincent-lazatin-tan-..> 2019-06-26 08:30 39K
TI-UNCAC-and-Civil-S..> 2019-06-26 08:30 346K
Cycle1-Executive-Sum..> 2019-06-26 08:30 238K
TI-Climate-change.pdf 2019-06-26 08:30 556K
IRG-UNCAC-Coalition-..> 2019-06-26 08:30 109K
Cycle1-Executive-Sum..> 2019-06-26 08:31 187K
Cycle1-Country-Repor..> 2019-06-26 08:31 4.2M
UNCAC-Coalition-9-De..> 2019-06-26 08:31 212K
Asset-Recovery-US-Fu..> 2019-06-26 08:31 463K
UNCAC-Coalition-Stat..> 2019-06-26 08:31 189K
Towards-clean-public..> 2019-06-26 08:31 80K
First-3-Years-UNCAC-..> 2019-06-26 08:31 77K
cosp6-morocco-rev1.pdf 2019-06-26 08:31 127K
COSP6-Plenary-Statem..> 2019-06-26 08:31 116K
cosp6-mauritius-rev2..> 2019-06-26 08:32 110K
Global-Forum-on-Asse..> 2019-06-26 08:32 202K
MAE_TNO_Francais.pdf 2019-06-26 08:32 77K
Cycle1-Country-Repor..> 2019-06-26 08:32 3.8M
Coalition-Flyer-RU.pdf 2019-06-26 08:32 226K
Cycle1-Executive-Sum..> 2019-06-26 08:32 180K
Factsheet-Africa-Pla..> 2019-06-26 08:32 66K
IRG-Article-19-State..> 2019-06-26 08:32 45K
Cycle1-Executive-Sum..> 2019-06-26 08:32 176K
Coalition-Flyer-FR.pdf 2019-06-26 08:32 262K
Cycle1-Country-Repor..> 2019-06-26 08:34 4.7M
8th-IRG-Effective-ac..> 2019-06-26 08:34 361K
Cycle1-Executive-Sum..> 2019-06-26 08:34 174K
Cycle1-Executive-Sum..> 2019-06-26 08:34 237K
Cycle1-Self-Assessme..> 2019-06-26 08:34 2.5M
Cycle1-Executive-Sum..> 2019-06-26 08:34 168K
Civil-Society-Statem..> 2019-06-26 08:34 112K
uncac-press-release-..> 2019-06-26 08:34 84K
cosp6-switzerland-re..> 2019-06-26 08:34 117K
Cycle1-Executive-Sum..> 2019-06-26 08:34 300K
Cycle1-Executive-Sum..> 2019-06-26 08:34 276K
Cycle1-Executive-Sum..> 2019-06-26 08:34 276K
Press-Release-Mubara..> 2019-06-26 08:34 162K
Cycle1-Executive-Sum..> 2019-06-26 08:34 242K
Cycle1-Executive-Sum..> 2019-06-26 08:34 236K
cosp6-morocco-rev2.pdf 2019-06-26 08:34 128K
cosp6-mauritius-rev1..> 2019-06-26 08:34 109K
Cycle1-Executive-Sum..> 2019-06-26 08:35 227K
Batory-Foundation-St..> 2019-06-26 08:36 1.8M
Opinion-of-UN-Legal-..> 2019-06-26 08:36 206K
COSP6-Plenary-Statem..> 2019-06-26 08:36 87K
Asset-Recovery-Ukrai..> 2019-06-26 08:36 497K
Cycle1-Executive-Sum..> 2019-06-26 08:36 218K
Cycle1-Executive-Sum..> 2019-06-26 08:36 299K
Cycle1-Self-Assessme..> 2019-06-26 08:37 2.6M
open-letter-to-g20-l..> 2019-06-26 08:37 100K
Application-Form-Car..> 2019-06-26 08:37 55K
Cycle1-Executive-Sum..> 2019-06-26 08:37 274K
UNCAC-Coalition-Vict..> 2019-06-26 08:37 332K
Transparency-Pledge-..> 2019-06-26 08:37 260K
Cycle1-Country-Repor..> 2019-06-26 08:37 3.3M
UNCAC-Coalition-Char..> 2019-06-26 08:37 258K
Cycle1-Executive-Sum..> 2019-06-26 08:37 171K
Cycle1-Executive-Sum..> 2019-06-26 08:38 235K
Press-Release-AFAR-S..> 2019-06-26 08:38 217K
Cycle1-Country-Repor..> 2019-06-26 08:39 2.0M
Cycle1-Executive-Sum..> 2019-06-26 08:39 171K
UNCAC-Coalition-Lett..> 2019-06-26 08:39 164K
Cycle1-Executive-Sum..> 2019-06-26 08:39 171K
Cycle1-Executive-Sum..> 2019-06-26 08:39 276K
Cycle1-Executive-Sum..> 2019-06-26 08:39 182K
Asset-Recovery-Niger..> 2019-06-26 08:39 2.9M
Asset-Recovery-Franc..> 2019-06-26 08:39 516K
Cycle1-Executive-Sum..> 2019-06-26 08:39 231K
Cycle1-Executive-Sum..> 2019-06-26 08:40 276K
Coalition-Statement-..> 2019-06-26 08:40 96K
UNCAC-Coalition-Stat..> 2019-06-26 08:40 187K
Nick-Maxwell-TI-UK-2..> 2019-06-26 08:40 2.2M
Cycle2-Executive-Sum..> 2019-06-26 08:40 291K
Transparency-Interna..> 2019-06-26 08:40 607K
Cycle1-Executive-Sum..> 2019-06-26 08:40 170K
Abacha-Loot-SERAP-vs..> 2019-06-26 08:40 125K
Cycle1-Executive-Sum..> 2019-06-26 08:40 229K
Cycle1-Executive-Sum..> 2019-06-26 08:40 238K
UNODC-Guidance-Note-..> 2019-06-26 08:41 35K
Cycle1-Executive-Sum..> 2019-06-26 08:41 274K
Cycle1-Country-Repor..> 2019-06-26 08:42 7.5M
Review-Schedule-EN.pdf 2019-06-26 08:42 37K
Cycle1-Executive-Sum..> 2019-06-26 08:42 171K
Coalition-Statement-..> 2019-06-26 08:42 205K
Press-Release-Mubara..> 2019-06-26 08:42 219K
UNCAC-Coalition-Char..> 2019-06-26 08:42 216K
Statement-Transparen..> 2019-06-26 08:42 82K
UNCAC-SEE-Region-New..> 2019-06-26 08:43 820K
Cycle1-Executive-Sum..> 2019-06-26 08:43 154K
Cycle1-Executive-Sum..> 2019-06-26 08:43 168K
Procurement-Session-..> 2019-06-26 08:43 329K
UNESCO_TNO_English.pdf 2019-06-26 08:43 238K
Application-Form-Car..> 2019-06-26 08:43 54K
Cycle1-Executive-Sum..> 2019-06-26 08:43 236K
UNCAC-Coalition-News..> 2019-06-26 08:43 1.5M
Cycle1-Executive-Sum..> 2019-06-26 08:44 169K
Cycle1-Self-Assessme..> 2019-06-26 08:45 2.2M
Cycle1-Country-Repor..> 2019-06-26 08:46 6.0M
uncac-press-release-..> 2019-06-26 08:47 349K
UNCAC-Coalition-Subm..> 2019-06-26 08:47 445K
Executive-Summary-Vi..> 2019-06-26 08:47 231K
Cycle1-Country-Repor..> 2019-06-26 08:48 1.6M
Cycle1-Executive-Sum..> 2019-06-26 08:48 171K
UNCAC-Coalition-stat..> 2019-06-26 08:48 92K
Cycle1-Executive-Sum..> 2019-06-26 08:48 175K
UNCAC-Coalition-Cons..> 2019-06-26 08:48 68K
Agenda-IRG-Briefing-..> 2019-06-26 08:48 640K
UNCAC-Coalition-Stat..> 2019-06-26 08:49 577K
Judge-Wolf-2015-IRG-..> 2019-06-26 08:49 48K
UNCAC-Coalition-Lett..> 2019-06-26 08:49 215K
UNCAC-Coalition-Appl..> 2019-06-26 08:49 26K
UNESCO_TNO_Francais.pdf 2019-06-26 08:49 73K
cosp6-israel-rev2.pdf 2019-06-26 08:49 114K
Cycle1-Self-Assessme..> 2019-06-26 08:49 1.2M
London-Anti-Corrupti..> 2019-06-26 08:50 16M
Asset-Recovery-Press..> 2019-06-26 08:50 249K
Application-Form-SEA..> 2019-06-26 08:50 64K
Cycle1-Executive-Sum..> 2019-06-26 08:50 166K
Agenda-for-IRG-Brief..> 2019-06-26 08:50 103K
Asset-Recovery-UK-Su..> 2019-06-26 08:50 698K
Cycle1-Executive-Sum..> 2019-06-26 08:50 234K
Coalition-Flyer-Chin..> 2019-06-26 08:50 350K
Cycle1-Executive-Sum..> 2019-06-26 08:50 175K
CSO-Contributions.pdf 2019-06-26 08:50 582K
Cycle1-Executive-Sum..> 2019-06-26 08:50 179K
Cycle1-Executive-Sum..> 2019-06-26 08:50 223K
Cycle1-Executive-Sum..> 2019-06-26 08:50 170K
Cycle1-Executive-Sum..> 2019-06-26 08:50 235K
Cycle1-Executive-Sum..> 2019-06-26 08:50 182K
Cycle1-Executive-Sum..> 2019-06-26 08:50 233K
COSP7-Renzo-Lavin-Pr..> 2019-06-26 08:50 278K
Asset-Recovery-Franc..> 2019-06-26 08:50 333K
Civil-Society-Guide-..> 2019-06-26 08:50 587K
MAE_TNO_English.pdf 2019-06-26 08:51 267K
Cycle1-Executive-Sum..> 2019-06-26 08:51 178K
Cycle1-Executive-Sum..> 2019-06-26 08:51 168K
Briefing-Note-Benefi..> 2019-06-26 08:51 381K
Cycle1-Self-Assessme..> 2019-06-26 08:51 1.2M
Cycle1-Executive-Sum..> 2019-06-26 08:51 243K
Cycle1-Executive-Sum..> 2019-06-26 08:51 237K
Cycle1-Executive-Sum..> 2019-06-26 08:51 276K
OECD-Ministerial-let..> 2019-06-26 08:51 483K
Coalition-Statement-..> 2019-06-26 08:51 112K
Cycle1-Executive-Sum..> 2019-06-26 08:51 170K
Cycle1-Executive-Sum..> 2019-06-26 08:51 299K
Cycle1-Executive-Sum..> 2019-06-26 08:51 173K
Cycle1-Executive-Sum..> 2019-06-26 08:51 174K
Letter-to-AFAR-Spani..> 2019-06-26 08:52 1.2M
Cycle1-Country-Repor..> 2019-06-26 08:55 7.0M
Briefing-Note-Immuni..> 2019-06-26 08:55 496K
Cycle1-Self-Assessme..> 2019-06-26 08:55 9.0M
cosp6-israel-rev1.pdf 2019-06-26 08:55 113K
COSP6-Plenary-Statem..> 2019-06-26 08:55 116K
UNCAC-Coalition-Stat..> 2019-06-26 08:56 295K
Press-Release-AFAR-A..> 2019-06-26 08:56 486K
Cycle1-Executive-Sum..> 2019-06-26 08:56 246K
Cycle1-Executive-Sum..> 2019-06-26 08:56 232K
Cycle1-Country-Repor..> 2019-06-26 08:56 2.6M
Letter-to-AFAR-Frenc..> 2019-06-26 08:56 424K
UNCAC-SEE-Region-New..> 2019-06-26 08:57 726K
Cycle1-Executive-Sum..> 2019-06-26 08:57 226K
Cycle1-Executive-Sum..> 2019-06-26 08:57 175K
Review-Schedule-FR.pdf 2019-06-26 08:57 20K
Cycle1-Country-Repor..> 2019-06-26 08:57 3.0M
UNCAC-Coalition-News..> 2019-06-26 08:57 1.4M
Asset-Recovery-Sri-L..> 2019-06-26 08:57 292K
uncac-coalition-pres..> 2019-06-26 08:58 167K
uncac-coalition-pres..> 2019-06-26 08:58 162K
COSP6-Plenary-Statem..> 2019-06-26 08:58 443K
Cycle1-Executive-Sum..> 2019-06-26 08:58 236K
Cycle1-Self-Assessme..> 2019-06-26 08:58 2.8M
Cycle1-Executive-Sum..> 2019-06-26 08:59 232K
Cycle1-Country-Repor..> 2019-06-26 08:59 1.6M
official-documents/ 2019-06-26 09:21 -
cso-review-reports/ 2019-06-26 09:43 -
UNCAC-Coalition-Rule..> 2019-07-03 01:42 100K
UNCAC-Coalition-Rule..> 2019-07-03 01:46 254K
SERAP-Letter-Calling..> 2019-08-08 04:00 253K
Asset-Recovery-Ukrai..> 2020-01-13 10:18 107K
Asset-Recovery-Tunis..> 2020-01-13 10:18 138K
Asset-Recovery-Franc..> 2020-01-13 10:18 82K
Asset-Recovery-Sri-L..> 2020-01-13 10:18 129K
Asset-Recovery-UK-GF..> 2020-01-13 10:18 118K
Asset-Recovery-Niger..> 2020-01-13 10:19 556K
annual-info-sheets/ 2021-09-22 14:25 -